21 November 2009.
Champion title goes to Zydrunas Savickas
He lifted a 200 kg log at the second try. This result guaranteed him a victory. In his third try, Zydrunas aimed for a new world record – 212.5 kg. However, the try was unsuccessful and the record wasn’t broken.
The second place was shared among three strongmen – Sebastian Wenta from Poland, Russia’s Mikhail Kokliajev and Oleksandr Lashyn from Ukraine. They all lifted a 195 kg log.
The other Lithuanian – Saulius Brusokas has taken 8th place with 160 kg weight. Vidas Blekaitis could not participate in the event because of his recent trauma.
| No. | Athlete | Country | 1 attempt | 2 attempt | 3 attempt | Total | Place |
|---|---|---|---|---|---|---|---|
| 1 | Tobias Ide | Germany | 160 | 160 | 180 | 160 | 8 |
| 2 | Saulius Brusokas | Lithuania | 160 | 170 | 170 | 160 | 8 |
| 3 | Agris Kazelniks | Latvia | 160 | 170 | 185 | 170 | 7 |
| 4 | Erwin Katona | Serbia | 170 | 180 | 190 | 180 | 5 |
| 5 | Oleksandr Pekanov | Ukraine | 180 | 180 | 180 | 0 | 0 |
| 6 | Kzystof Radzikowski | Poland | 180 | 190 | 190 | 180 | 5 |
| 7 | Sebastian Wenta | Poland | 180 | 190 | 195 | 195 | 2 |
| 8 | Oleksandr Lašyn | Ukraine | 185 | 195 | 195 | 195 | 2 |
| 9 | Mikhail Koklyaev | Russia | 190 | 195 | 200 | 195 | 2 |
| 10 | Žydrunas savickas | Lithuania | 190 | 200 | 212,5 | 200 | 1 |
Referees: Ilkka Kinnunen (Finland), Marcel Mostert (Holland), Viktor Serbaties (Latvia).